![]() ![]() |
Final Scores:
![]() ![]() ![]() ![]() |
(this is not a ranking system)







![]() based on minimum of 1 games played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Lighthouse Christian Chargers (MO) | 1-0-0 |
![]() based on minimum of 1 games played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Lighthouse Christian Chargers (MO) | 7-5-0 |
![]() based on minimum of 1 match(es) played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | HEAT (TN) | 8-3-0 |
![]() | Cougars (MT) | 1-0-0 |
![]() | Ohio Eagles (OH) | 1-0-0 |
![]() | Southeastern Cardinals (NC) | 1-0-0 |
![]() | Sabres (KS) | 0-1-0 |
![]() based on minimum of 1 match(es) played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Lowcountry Wildcats (SC) | 1-0-0 |
![]() based on minimum of 1 match(es) played | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Kansas City East Lions (MO) | 19-5-0 |
![]() | Conquerors (VA) | 3-0-0 |
![]() | Cougars (MT) | 1-0-0 |
![]() | Indy Genesis (IN) | 0-1-0 |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Kansas City East Lions (MO) | 2-0-0 |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() based on minimum of 1 games played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Runnin Patriots (NC) | 20-2-0 |
![]() | Sabres (NC) | 19-2-0 |
![]() | Eagles (NC) | 15-7-0 |
![]() | Warriors (MD) | 11-2-0 |
![]() | New Life Storm (NC) | 11-6-0 |
![]() | Hurricanes (GA) | 10-7-0 |
![]() | Ambassadors (TN) | 9-7-0 |
Jump to: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Lighthouse Eagles (NC) | 9-9-0 |
![]() | Green Country Defenders (OK) | 8-13-0 |
![]() | CVHAA Patriots (VA) | 7-3-0 |
![]() | Hawks (FL) | 7-3-0 |
![]() | Thunder (NC) | 6-2-0 |
![]() | State Line Rush (VA) | 6-7-0 |
![]() | Guardians (SC) | 5-9-0 |
Jump to: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | HRK Eagles (IL) | 4-0-0 |
![]() | Carolina Mustangs (NC) | 3-4-0 |
![]() | PAC Panthers (SC) | 3-12-0 |
![]() | GC-Heat (NC) | 0-9-0 |
![]() | FAITH Homeschool (MI) | 0-17-0 |
![]() based on minimum of 1 games played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Thunder (NC) | 21-9-0 |
![]() | Spirit Warhawks (VA) | 19-6-0 |
![]() | GCAA Stallions (NC) | 19-8-0 |
![]() | Eagles (NC) | 15-6-0 |
![]() | GC-Heat (NC) | 12-5-0 |
![]() | Sabres (NC) | 12-12-0 |
![]() | Texas Alliance of Christian Athletes (TACA) (TX) | 10-0-0 |
Jump to: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Ambassadors (TN) | 10-1-0 |
![]() | Loudoun Co. Patriots (VA) | 9-6-0 |
![]() | ACTS Warriors (VA) | 8-8-0 |
![]() | Cap City Warriors (VA) | 7-3-0 |
![]() | HCA Falcons (TX) | 7-3-0 |
![]() | James River Eagles (VA) | 6-1-0 |
![]() | Valley Thunder (VA) | 4-11-0 |
Jump to: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | Ignite (WV) | 1-2-0 |
![]() | Warriors (MD) | 0-1-0 |
![]() | FVAA Victory (VA) | 0-7-0 |
![]() | Green Country Defenders (OK) | 0-10-0 |
![]() based on minimum of 1 games played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Thunder (NC) | 12-3-0 |
![]() | GCAA Stallions (NC) | 12-11-0 |
![]() | FVAA Victory (VA) | 8-4-0 |
![]() | Valley Thunder (VA) | 8-6-0 |
![]() | HCA Falcons (TX) | 7-16-0 |
![]() | Green Country Defenders (OK) | 5-0-0 |
![]() | Loudoun Co. Patriots (VA) | 3-6-0 |
Jump to: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() based on minimum of 1 games played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Sabres (NC) | 17-9-0 |
![]() | Hawks (KY) | 3-0-0 |
![]() | Warriors (MD) | 0-1-0 |
![]() based on minimum of 1 games played | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Sabres (NC) | 22-1-0 |
![]() | Warriors (MD) | 0-1-0 |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
![]() | Ambassadors (TN) | 12-11-0 |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
![]() | ||
Logo | Team | W-L-T |
---|---|---|
No records found |
0 Comments.Post yours.
Care to comment?