ECScores.com | 2022 East Coast Homeschool Volleyball Nationals Scoreboard
FILTER on My Team Name:
FILTER on My Team Name:
FILTER on My Team Name:
8:55 AM Friday
Opening Prayer, Jeff McCraw, ACTS Warriors
National Anthem: Maggie McCraw, ACTS Warriors
Friday, March 11, 2022 -
9:00:00 AM
| Court 1 | 9:00:00 AM | Game #185 | JV BOYS #1: ACTS Warriors: 43 vs #3: FVAA Victory: 42 Rocky Top "A" 3rd Place
| Court 2 | 9:00:00 AM | Game #186 | VAR GIRLS #7: Chatham Co Thunder: 30 vs #8: Frederick Warriors: 47 Rocky Top VG "Top Bracket" 7th Place
| Court 3 | 9:00:00 AM | Game #187 | JV BOYS #3: Lowcountry Wildcats: 59 vs #4: Oak Forest Warriors: 70 Rocky Top "2A" 3rd Place
| Court 4 | 9:00:00 AM | Game #188 | VAR BOYS #5: Frederick Warriors: 97 vs #6: Oak Forest Warriors: 69 Rocky Top VB "Top Bracket" 7th Place
| Court 5 | 9:00:00 AM | Game #189 | JV BOYS #1: Spirit Warhawks: 53 vs #3: Chatham Co Thunder: 46 Rocky Top "3A" 3rd Place
| Court 6 | 9:00:00 AM | Game #190 | VAR GIRLS #3: Knoxville Ambassadors: 41 vs #4: CHASE Conquerors: 32 Rocky Top "2A" 3rd Place
| Front Court | 9:00:00 AM | Game #191 | MS GIRLS #3:GC Heat: 27 vs #4: Valley Thunder: 4 Community Ctr "A" 3rd Place
| Back Court | 9:00:00 AM | Game #192 | MS BOYS #3: Spirit Warhawks Blue: 27 vs #4: Valley Thunder: 24 Community Ctr "A" 3rd Place
Friday, March 11, 2022 - 10:15:00 AM
| Front Court | 10:15:00 AM | Game #199 | MS GIRLS #2: Greenville Hurricanes: 32 vs #4: Knoxville Ambassadors: 22 Community Ctr "2A" 3rd Place
| Back Court | 10:15:00 AM | Game #200 | MS BOYS #2: FVAA Victory: 40 vs #4: Lynchburg Patriots: 35 Community Ctr "2A" 3rd Place
Friday, March 11, 2022 - 10:30:00 AM
| Court 1 | 10:30:00 AM | Game #193 | VAR GIRLS #1: EHA Guardians: 37 vs #2: Loudoun Co Patriots: 34 Rocky Top "2A" 3rd Place
| Court 2 | 10:30:00 AM | Game #194 | VAR GIRLS #5: Oak Forest Warriors: 47 vs #3: Surry Patriots: 64 Rocky Top VG "Top Bracket" 5th Place
| Court 3 | 10:30:00 AM | Game #195 | VAR GIRLS #3: Valley Thunder: 46 vs #4: FVAA Victory: 60 Rocky Top "3A" 3rd Place
| Court 4 | 10:30:00 AM | Game #196 | VAR BOYS #7: FAITH Falcons: 59 vs #8: New Life Storm: 68 Rocky Top VB "Top Bracket" 5th Place
| Court 5 | 10:30:00 AM | Game #197 | VAR GIRLS #3: CVHAA Patriots: 39 vs #4: S Guilford Cougars: 34 Rocky Top "4A" 3rd Place
| Court 6 | 10:30:00 AM | Game #198 | VAR GIRLS #2: HCA Falcons: 25 vs #4: Greenville Hurricanes: 57 Rocky Top "5A" 3rd Place
Friday, March 11, 2022 - 11:30:00 AM
| Front Court | 11:30:00 AM | Game #207 | MS GIRLS #1: Lynchburg Patriots: 22 vs #2: FVAA Victory: 7 Community Ctr "A" CHAMPIONSHIP
| Back Court | 11:30:00 AM | Game #208 | MS BOYS #1: Chatham Co Thunder: 34 vs #2: SW Sabres: 25 Community Ctr "A" CHAMPIONSHIP
Friday, March 11, 2022 - 12:00:00 PM
| Court 1 | 12:00:00 PM | Game #201 | VAR BOYS #2: ignite Flames: 63 vs #4: HCA Falcons: 71 Rocky Top "A" 3rd Place
| Court 2 | 12:00:00 PM | Game #202 | VAR GIRLS #6: Forsyth Hawks: 0 vs #4: New Life Storm: 0 Rocky Top VG "Top Bracket" 3rd Place
| Court 3 | 12:00:00 PM | Game #203 | VAR BOYS #1: KACHEA Wildcats: 71 vs #2: EHA Guardians: 47 Rocky Top "2A" 3rd Place
| Court 4 | 12:00:00 PM | Game #204 | JV BOYS #2: South Wake Sabres: 40 vs #4: GC Heat: 43 Rocky Top 3A Championship
| Court 5 | 12:00:00 PM | Game #205 | VAR BOYS #3: Upstate Bearcats: 60 vs #4: Loudoun Co Patriots: 45 Rocky Top "3A" 3rd Place
| Court 6 | 12:00:00 PM | Game #206 | VAR BOYS #3: Lynchburg Patriots: 69 vs #4: Rockingham Rage: 71 Rocky Top "4A" 3rd Place
Friday, March 11, 2022 - 12:45:00 PM
| Front Court | 12:45:00 PM | Game #215 | MS GIRLS #1: SW Sabres: 37 vs #3: Chatham Co Thunder: 21 Community Ctr "2A" CHAMPIONSHIP
| Back Court | 12:45:00 PM | Game #216 | MS BOYS #1: Spirit Warhawks: 41 vs #3: CCHE Hawks: 31 Community Ctr "2A" CHAMPIONSHIP
Friday, March 11, 2022 - 1:30:00 PM
| Court 1 | 1:30:00 PM | Game #209 | VAR BOYS #1: HHBA Lightning: 59 vs #3: Spirit Warhawks: 60 Community Ctr "6A" 3rd Place
| Court 2 | 1:30:00 PM | Game #210 | VAR GIRLS #1: Carolina Mustangs: 39 vs #2: Lynchburg Patriots: 43 Community Ctr "4A" CHAMPIONSHIP
| Court 3 | 1:30:00 PM | Game #211 | VAR BOYS Wabash Valley Warriors: 40 vs ACTS Warriors: 60 Rocky Top "5A" 3rd Place
| Court 4 | 1:30:00 PM | Game #212 | VAR BOYS #2: South Wake Sabres: 62 vs #4: Chatham Co Thunder: 55 Rocky Top VB "Top Bracket" 3rd Place
| Court 5 | 1:30:00 PM | Game #213 | JV BOYS #2: Loudoun Co Patriots: 28 vs #4: Lynchburg Patriots: 27 Rocky Top "A" CHAMPIONSHIP
| Court 6 | 1:30:00 PM | Game #214 | JV BOYS #1: Valley Thunder: 27 vs #2: Green Country Defenders: 30 Rocky Top "2A" CHAMPIONSHIP
Friday, March 11, 2022 - 3:00:00 PM
| Court 1 | 3:00:00 PM | Game #217 | VAR GIRLS #1: FHS Hawks: 44 vs #2: James River Eagles: 41 Rocky Top "A" Championship
| Court 2 | 3:00:00 PM | Game #218 | VAR GIRLS #1: Kalamazoo Cougars: 52 vs #3: State Line Rush: 29 Rocky Top "5A" CHAMPIONSHIP
| Court 3 | 3:00:00 PM | Game #219 | VAR GIRLS #3: FAITH Falcons: 34 vs #4: Spirit Warhawks: 16 Rocky Top "2A" CHAMPIONSHIP
| Court 4 | 3:00:00 PM | Game #220 | VAR BOYS Kalamazoo Cougars: 56 vs CCHE Hawks: 64 Rocky Top "5A" CHAMPIONSHIP
| Court 5 | 3:00:00 PM | Game #221 | VAR BOYS #1: CHAA Hurricanes: 58 vs #3: Surry Patriots: 55 Rocky Top "A" CHAMPIONSHIP
| Court 6 | 3:00:00 PM | Game #222 | VAR BOYS #3: FVAA Victory: 37 vs #4: Lowcountry Wildcats: 36 Rocky Top "2A" CHAMPIONSHIP
Friday, March 11, 2022 - 4:30:00 PM
| Court 2 | 4:30:00 PM | Game #223 | VAR GIRLS #1: Green Country Defenders: 59 vs #2: South Wake Sabres: 36 Rocky Top VG "Top Bracket" CHAMPIONSHIP
| Court 3 | 4:30:00 PM | Game #224 | VAR GIRLS #1: Lowcountry Wildcats: 45 vs #2: GC Heat: 22 Rocky Top "3A" CHAMPIONSHIP
| Court 4 | 4:30:00 PM | Game #225 | VAR BOYS #2: FHS Hawks: 46 vs #4: Southeastern Cardinals: 56 Rocky Top "6A" CHAMPIONSHIP
| Court 5 | 4:30:00 PM | Game #226 | VAR BOYS #1: S Guilford Cougars: 46 vs #2: Forsyth Hawks: 41 Rocky Top "3A" CHAMPIONSHIP
| Court 6 | 4:30:00 PM | Game #227 | VAR BOYS #1: CHASE Conquerors: 65 vs #2: Knoxville Ambassadors: 60 Rocky Top "4A" CHAMPIONSHIP
Friday, March 11, 2022 - 6:00:00 PM
| Court 4 | 6:00:00 PM | Game #228 | VAR BOYS #1: South Charlotte Thunder: 64 vs #3: Green Country Defenders: 49 Rocky Top VB "Top Bracket" CHAMPIONSHIP