Boys Varsity
|
| | Team Name | Pool Record | Team Points | Points Differential |
POOL 1
|
 | 1. Aaron Academy (TN) | 0-0 | 0 | 0 |
 | 2. Euroclydon Storm (NC) | 0-0 | 0 | 0 |
| | 3. Frederick Warriors (MD) | 0-0 | 0 | 0 |
 | 4. Spirit Athletics (VA) | 0-0 | 0 | 0 |
POOL 2
|
| | 1. Albemarle Christian Cougars (VA) | 0-0 | 0 | 0 |
 | 2. Daniel 1 Academy (TN) | 0-0 | 0 | 0 |
 | 3. Forsyth Hawks (NC) | 0-0 | 0 | 0 |
 | 4. Greenville Hurricanes (SC) | 0-0 | 0 | 0 |
POOL 3
|
 | 1. Conquerors (VA) | 0-0 | 0 | 0 |
 | 2. Front Royal Flames (VA) | 0-0 | 0 | 0 |
 | 3. Greensboro Panthers (NC) | 0-0 | 0 | 0 |
| | 4. TEACH Timberwolves (PA) | 0-0 | 0 | 0 |
POOL 4
|
 | 1. Gwinnett Barons (GA) | 0-0 | 0 | 0 |
 | 2. James River Eagles (VA) | 0-0 | 0 | 0 |
| | 3. Raleigh Hawks (NC) | 0-0 | 0 | 0 |
 | 4. Tennessee Heat (TN) | 0-0 | 0 | 0 |
POOL 5
|
 | 1. Durham Flight (NC) | 0-0 | 0 | 0 |
 | 2. Loudoun Co Patriots (VA) | 0-0 | 0 | 0 |
| | 3. Lynchburg Patriots (VA) | 0-0 | 0 | 0 |
 | 4. Upstate Eagles (SC) | 0-0 | 0 | 0 |
POOL 6
|
| | 1. Varsity Boys | 0-0 | 0 | 0 |
 | 2. FFAI Defenders (IA) | 0-0 | 0 | 0 |
 | 3. Lighthouse Eagles (NC) | 0-0 | 0 | 0 |
 | 4. Morris Co Sons (NJ) | 0-0 | 0 | 0 |
POOL 7
|
 | 1. Surry Runnin' Patriots (NC) | 0-0 | 0 | 0 |
 | 2. Baltimore Chargers (MD) | 0-0 | 0 | 0 |
| | 3. CVHAA Patriots (VA) | 0-0 | 0 | 0 |
 | 4. GCAA Stallions (NC) | 0-0 | 0 | 0 |
POOL 8
|
| | 1. St Johns Saints (VA) | 0-0 | 0 | 0 |
 | 2. AAHSS Cougars (TX) | 0-0 | 0 | 0 |
| | 3. Binghamton Blaze (NY) | 0-0 | 0 | 0 |
| | 4. Chattanooga Patriots (TN) | 0-0 | 0 | 0 |
POOL 9
|
 | 1. Fairfax Kings (VA) | 0-0 | 0 | 0 |
| | 2. Hudson Valley Rocks (NY) | 0-0 | 0 | 0 |