PRINTABLE VIEW
|
 Pools 1 through 8 |
POOL #1
|
| Team Name | Pool Record | Team Points | Points Differential |
| DASH United (NC) | 0-0 | 0 | 0
|
| Force (MD) | 0-0 | 0 | 0
|
| Texas Storm (TACA Storm) (TX) | 0-0 | 0 | 0
|
| Beach Breakers (BBall) (VA) | 0-0 | 0 | 0
|
POOL #2
|
| Team Name | Pool Record | Team Points | Points Differential |
| C.H.A.S.E. Conquerors (BBall) (MI) | 0-0 | 0 | 0
|
| CCHE Hawks (BBall) (KY) | 0-0 | 0 | 0
|
| Chattanooga Patriots (BBall) (TN) | 0-0 | 0 | 0
|
| F.A.I.T.H. Falcons (BBall) (MI) | 0-0 | 0 | 0
|
POOL #3
|
| Team Name | Pool Record | Team Points | Points Differential |
| Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
| FCS Homeschool Warriors (Bball) (TN) | 0-0 | 0 | 0
|
| FHCAA Disciples (WI) | 0-0 | 0 | 0
|
| FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
POOL #4
|
| Team Name | Pool Record | Team Points | Points Differential |
| Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
| Mid Michigan Mustangs (Bball) (MI) | 0-0 | 0 | 0
|
| South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
| St. Louis Blue Knights (MO) | 0-0 | 0 | 0
|
POOL #5
|
| Team Name | Pool Record | Team Points | Points Differential |
| Beach Breakers (VA) | 3-0 | 9 | 60
|
| PAC Panthers (SC) | 2-1 | 6 | 37
|
| GCAA Stallions (NC) | 1-2 | 3 | -44
|
| FISH Hawks (FL) | 0-3 | 0 | -53
|
POOL #6
|
| Team Name | Pool Record | Team Points | Points Differential |
| Omaha Lightning (NE) | 3-0 | 9 | 41
|
| Beach Breakers 2 (VA) | 2-1 | 6 | 13
|
| Northern Virginia Homeschool Athletics Association (VA) | 1-2 | 3 | -20
|
| Coastal Homeschool (CHAA) (GA) | 0-3 | 0 | -34
|
POOL #7
|
| Team Name | Pool Record | Team Points | Points Differential |
| Chattanooga Patriots (TN) | 3-0 | 9 | 59
|
| FHS Hawks (VA) | 2-1 | 6 | 41
|
| Lowcountry Wildcats (SC) | 1-2 | 3 | -30
|
| Eastern Shore Homeschool Mavericks (MD) | 0-0 | 0 | 0
|
POOL #8
|
| Team Name | Pool Record | Team Points | Points Differential |
| Ignite Athletics (WV) | 0-3 | 0 | -70
|
| S Guilford Cougars (NC) | 0-0 | 0 | 0
|
| Oak Forest Warriors (NC) | 0-0 | 0 | 0
|
| Loudoun County Patriots (VA) | 0-0 | 0 | 0
|
POOL #9
|
| Team Name | Pool Record | Team Points | Points Differential |
| Richmond Warhawks (VA) | 0-0 | 0 | 0
|
| HCA Falcons (TX) | 0-0 | 0 | 0
|
 Pools 1 through 6 |
POOL #1
|
| Team Name | Pool Record | Team Points | Points Differential |
| C.H.A.S.E. Conquerors (BBall) (MI) | 0-0 | 0 | 0
|
| Chattanooga Patriots (BBall) (TN) | 0-0 | 0 | 0
|
| CVHAA Patriots (BBall) (VA) | 0-0 | 0 | 0
|
| F.A.I.T.H. Falcons (BBall) (MI) | 0-0 | 0 | 0
|
POOL #2
|
| Team Name | Pool Record | Team Points | Points Differential |
| Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
| FCS Homeschool Warriors (Bball) (TN) | 0-0 | 0 | 0
|
| FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
| Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
POOL #3
|
| Team Name | Pool Record | Team Points | Points Differential |
| St. Louis Blue Knights (MO) | 0-0 | 0 | 0
|
| Virginia Girls Homeschool Athletic Association (VA) | 0-0 | 0 | 0
|
| New Life Thunder (NC) | 3-0 | 9 | 106
|
| Greensboro Panthers Volleyball (NC) | 2-1 | 6 | 1
|
POOL #4
|
| Team Name | Pool Record | Team Points | Points Differential |
| Towering Oaks (TN) | 1-2 | 3 | -37
|
| ACTS (VA) | 0-3 | 0 | -70
|
| CVHAA Patriots (VA) | 3-0 | 9 | 74
|
| Tennessee HEAT (TN) | 2-1 | 6 | 1
|
POOL #5
|
| Team Name | Pool Record | Team Points | Points Differential |
| Harnett Warriors (NC) | 1-2 | 3 | -36
|
| Loudoun County Patriots (VA) | 0-0 | 0 | 0
|
| Mid Michigan Mustangs (MI) | 0-3 | 0 | -39
|
| GCAA Stallions (NC) | 3-0 | 9 | 83
|
POOL #6
|
| Team Name | Pool Record | Team Points | Points Differential |
| FHS Hawks (VA) | 2-1 | 6 | 4
|
| JCHE Jaguars (NC) | 1-2 | 3 | -18
|
| Coastal Homeschool (CHAA) (GA) | 0-3 | 0 | -69
|
| HVA Hawks (AL) | 3-0 | 9 | 36
|
| FVAA Victory (VA) | 1-2 | 3 | 3
|
| Durham Flight Homeschool Athletics (NC) | 1-2 | 3 | -3
|
| CHAT (KY) | 1-2 | 3 | -36
|
| Knoxville Trailblazers (TN) | 3-0 | 9 | 70
|
| Omaha Roadrunners (NE) | 2-1 | 6 | 21
|
| Aletheia Giants (NC) | 1-2 | 3 | -35
|
| Richmond Spirit (VA) | 0-0 | 0 | 0
|
| S Guilford Cougars (NC) | 0-0 | 0 | 0
|
| James River Eagles (VA) | 0-3 | 0 | -56
|
| Chattanooga Patriots (TN) | 3-0 | 9 | 74
|
| Lynchburg Patriots (VA) | 2-1 | 6 | 7
|
| Alamance Acers (NC) | 1-2 | 3 | -7
|
| Lowcountry Wildcats (SC) | 0-3 | 0 | -74
|
| C.H.A.S.E. Conquerors (MI) | 3-0 | 9 | 42
|
| Fayette Christian School Warriors (TN) | 2-1 | 6 | 44
|
| Beach Breakers (VA) | 1-2 | 3 | -32
|
| South Wake Rays (NC) | 0-3 | 0 | -54
|
| CCAA Cougars (KY) | 3-0 | 9 | 60
|
| Southeastern Cardinals (NC) | 1-2 | 3 | -15
|
| Knoxville Trailblazers 2 (TN) | 1-2 | 3 | -19
|
| South Charlotte Thunder (NC) | 1-2 | 3 | -26
|
 Pools 1 through 5 |
POOL #1
|
| Team Name | Pool Record | Team Points | Points Differential |
| Lapeer Lakers (MI) | 0-0 | 0 | 0
|
| S Guilford Cougars (NC) | 0-0 | 0 | 0
|
| Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
| FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
POOL #2
|
| Team Name | Pool Record | Team Points | Points Differential |
| Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
| Richmond Warhawks Gold (BBall) (VA) | 0-0 | 0 | 0
|
| Rockbridge Panthers (VA) | 0-0 | 0 | 0
|
| South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
POOL #3
|
| Team Name | Pool Record | Team Points | Points Differential |
| St. Louis Blue Knights (MO) | 0-0 | 0 | 0
|
| SVA Conquerors (VA) | 0-0 | 0 | 0
|
| F.A.I.T.H. Falcons (MI) | 3-0 | 9 | 50
|
| FAITH Defenders (KY) | 2-1 | 6 | 36
|
POOL #4
|
| Team Name | Pool Record | Team Points | Points Differential |
| Hattiesburg Forerunners (MS) | 1-2 | 3 | -10
|
| Loudoun County Patriots (VA) | 0-0 | 0 | 0
|
| Oak Forest Warriors (NC) | 0-0 | 0 | 0
|
| TEACH Guardians (TN) | 0-3 | 0 | -76
|
POOL #5
|
| Team Name | Pool Record | Team Points | Points Differential |
| FISH Hawks (FL) | 3-0 | 9 | 50
|
| HVA Hawks (AL) | 2-1 | 6 | 53
|
| SVA Conquerors Purple (VA) | 1-2 | 3 | 5
|
| Richmond Warhawks (VA) | 0-0 | 0 | 0
|
POOL #6
|
| Team Name | Pool Record | Team Points | Points Differential |
| LIGHT Eagles (KY) | 0-3 | 0 | -108
|
| M.A.C.H. Speed (WV) | 0-0 | 0 | 0
|
 Pools 1 through 2 |
POOL #1
|
| Team Name | Pool Record | Team Points | Points Differential |
| Force (MD) | 0-0 | 0 | 0
|
| S Guilford Cougars (NC) | 0-0 | 0 | 0
|
| Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
| M.A.C.H. Speed (WV) | 0-0 | 0 | 0
|
POOL #2
|
| Team Name | Pool Record | Team Points | Points Differential |
| South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
| South Charlotte Thunder (NC) | 3-0 | 9 | 47
|
| Knoxville Trailblazers (TN) | 2-1 | 6 | 34
|
| ACTS (VA) | 1-2 | 3 | -20
|
POOL #3
|
| Team Name | Pool Record | Team Points | Points Differential |
| Loudoun County Patriots (VA) | 0-0 | 0 | 0
|
| M.A.C.H. Speed 2 Volleyball (WV) | 0-3 | 0 | -61
|
| New Life Thunder (NC) | 3-0 | 9 | 26
|
| Chattanooga Patriots (TN) | 2-1 | 6 | 16
|
POOL #4
|
| Team Name | Pool Record | Team Points | Points Differential |
| Coastal Homeschool (CHAA) (GA) | 1-2 | 3 | 0
|
| Beach Breakers (VA) | 0-3 | 0 | -42
|
| CCAA Cougars (KY) | 3-0 | 9 | 59
|
| Sarasota Christian Athletics Blue (FL) | 2-1 | 6 | 9
|
POOL #5
|
| Team Name | Pool Record | Team Points | Points Differential |
| New Life Lightning (NC) | 1-2 | 3 | -27
|
| CHA Storm (VA) | 0-3 | 0 | -41
|
| CVHAA Patriots (VA) | 3-0 | 9 | 51
|
| THRIVE Thunder (NY) | 2-1 | 6 | 9
|
POOL #6
|
| Team Name | Pool Record | Team Points | Points Differential |
| JCHE Jaguars (NC) | 1-2 | 3 | -19
|
| Savannah Jaguars (GA) | 0-3 | 0 | -41
|
| Sarasota Christian Athletics Black (FL) | 3-0 | 9 | 33
|
| Greensboro Panthers Volleyball (NC) | 2-1 | 6 | 19
|
POOL #7
|
| Team Name | Pool Record | Team Points | Points Differential |
| Knoxville Ambassadors JV1 (TN) | 1-2 | 3 | -3
|
| CVHAA Patriots 2 (VA) | 0-3 | 0 | -49
|
| CCHE Hawks (KY) | 2-1 | 6 | 28
|
| GCAA Stallions (NC) | 2-1 | 6 | 24
|
POOL #8
|
| Team Name | Pool Record | Team Points | Points Differential |
| FVAA Victory (VA) | 2-1 | 6 | 6
|
| Lowcountry Wildcats (SC) | 0-3 | 0 | -58
|
| Durham Flight Homeschool Athletics (NC) | 3-0 | 9 | 50
|
| FISH Hawks 2 (FL) | 2-1 | 6 | 32
|
POOL #9
|
| Team Name | Pool Record | Team Points | Points Differential |
| Lynchburg Patriots (VA) | 1-2 | 3 | -24
|
| Knoxville Ambassadors JV2 (TN) | 0-3 | 0 | -58
|
| JAHE Patriots (MI) | 3-0 | 9 | 43
|
| Ignite Athletics (WV) | 2-1 | 6 | 32
|
POOL #10
|
| Team Name | Pool Record | Team Points | Points Differential |
| Aletheia Giants (NC) | 1-2 | 3 | -23
|
| SVA Conquerors White (VA) | 0-3 | 0 | -52
|
| PAC Panthers (SC) | 3-0 | 9 | 63
|
| Madison Christian Knights (KY) | 2-1 | 6 | 35
|
POOL #11
|
| Team Name | Pool Record | Team Points | Points Differential |
| Alamance Acers (NC) | 1-2 | 3 | -9
|
| FHS Hawks (VA) | 0-3 | 0 | -89
|
 Pools 1 through 2 |
POOL #1
|
| Team Name | Pool Record | Team Points | Points Differential |
| CCHE Hawks (BBall) (KY) | 0-0 | 0 | 0
|
| CVHAA Patriots (BBall) (VA) | 0-0 | 0 | 0
|
| Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
| FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
POOL #2
|
| Team Name | Pool Record | Team Points | Points Differential |
| Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
| South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
 Pool 1 |
POOL #1
|
| Team Name | Pool Record | Team Points | Points Differential |
| Cincinnati Trailblazers (OH) | 0-0 | 0 | 0
|
| Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
| FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
| Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
POOL #2
|
| Team Name | Pool Record | Team Points | Points Differential |
| South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
| Bourbon Christian Academy (KY) | 3-0 | 9 | 39
|
| Alamance Acers (NC) | 2-1 | 6 | 42
|
| CVHAA Patriots (VA) | 1-2 | 3 | 5
|
POOL #3
|
| Team Name | Pool Record | Team Points | Points Differential |
| M.A.C.H. Speed Volleyball (WV) | 0-3 | 0 | -86
|
| FHS Hawks (VA) | 3-0 | 9 | 46
|
| Knoxville Ambassadors (TN) | 2-1 | 6 | 33
|
| ACTS (VA) | 1-2 | 3 | -40
|
POOL #4
|
| Team Name | Pool Record | Team Points | Points Differential |
| South Wake Rays (NC) | 0-3 | 0 | -39
|
| JCHE Jaguars (NC) | 2-1 | 6 | 15
|
| Ignite Athletics (WV) | 2-1 | 6 | 8
|
| Aletheia Giants (NC) | 1-2 | 3 | -4
|
POOL #5
|
| Team Name | Pool Record | Team Points | Points Differential |
| FVAA Victory (VA) | 1-2 | 3 | -19
|
| CCHE Hawks (KY) | 3-0 | 9 | 57
|
| GCAA Stallions (NC) | 2-1 | 6 | 23
|
| FVAA Victory 2 (VA) | 1-2 | 3 | -39
|
POOL #6
|
| Team Name | Pool Record | Team Points | Points Differential |
| Lowcountry Wildcats (SC) | 0-3 | 0 | -41
|
| Greensboro Panthers Volleyball (NC) | 3-0 | 9 | 56
|
| Wilmore Flames (KY) | 2-1 | 6 | 0
|
| Coastal Homeschool (CHAA) (GA) | 1-2 | 3 | -7
|
POOL #7
|
| Team Name | Pool Record | Team Points | Points Differential |
| SVA Conquerors White (VA) | 0-3 | 0 | -49
|