PRINTABLE VIEW
|
 Pools 1 through 8 |
POOL #1
|
Team Name | Pool Record | Team Points | Points Differential |
CHAP Chariots (MI) | 0-0 | 0 | 0
|
DASH United (NC) | 0-0 | 0 | 0
|
FISH Hawks (FL) | 0-0 | 0 | 0
|
Frederick Force (MD) | 0-0 | 0 | 0
|
POOL #2
|
Team Name | Pool Record | Team Points | Points Differential |
Northern Virginia Homeschool Athletics Association (VA) | 0-0 | 0 | 0
|
Omaha Lightning (NE) | 0-0 | 0 | 0
|
C.H.A.S.E. Conquerors (BBall) (MI) | 0-0 | 0 | 0
|
CCHE Hawks (BBall) (KY) | 0-0 | 0 | 0
|
POOL #3
|
Team Name | Pool Record | Team Points | Points Differential |
F.A.I.T.H. Falcons (BBall) (MI) | 0-0 | 0 | 0
|
Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
FCS Homeschool Warriors (Bball) (TN) | 0-0 | 0 | 0
|
FHS Hawks 2 (VA) | 0-0 | 0 | 0
|
POOL #4
|
Team Name | Pool Record | Team Points | Points Differential |
FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
GCAA Stallions (BBall) (NC) | 0-0 | 0 | 0
|
KACHEA (BBall) (TN) | 0-0 | 0 | 0
|
Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
POOL #5
|
Team Name | Pool Record | Team Points | Points Differential |
M.A.C.H. Speed (WV) | 0-0 | 0 | 0
|
South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
St. Louis Blue Knights (MO) | 0-0 | 0 | 0
|
Beach Breakers (VA) | 0-0 | 0 | 0
|
POOL #6
|
Team Name | Pool Record | Team Points | Points Differential |
GCAA Stallions (NC) | 0-0 | 0 | 0
|
Ignite Athletics (WV) | 0-0 | 0 | 0
|
Beach Breakers 2 (VA) | 0-0 | 0 | 0
|
Chatham County Thunder (NC) | 0-0 | 0 | 0
|
POOL #7
|
Team Name | Pool Record | Team Points | Points Differential |
Chattanooga Patriots (TN) | 0-0 | 0 | 0
|
Eastern Shore Homeschool Mavericks (MD) | 0-0 | 0 | 0
|
FHS Hawks (VA) | 0-0 | 0 | 0
|
Lowcountry Wildcats (SC) | 0-0 | 0 | 0
|
POOL #8
|
Team Name | Pool Record | Team Points | Points Differential |
Frederick Warriors (MD) | 0-0 | 0 | 0
|
S Guilford Cougars (NC) | 0-0 | 0 | 0
|
Oak Forest Warriors (NC) | 0-0 | 0 | 0
|
Loudoun County Patriots (VA) | 0-0 | 0 | 0
|
POOL #9
|
Team Name | Pool Record | Team Points | Points Differential |
HCA Falcons (TX) | 0-0 | 0 | 0
|
 Pools 1 through 6 |
POOL #1
|
Team Name | Pool Record | Team Points | Points Differential |
Alamance Acers (NC) | 0-0 | 0 | 0
|
Aletheia Giants (NC) | 0-0 | 0 | 0
|
Fayette Christian School Warriors (TN) | 0-0 | 0 | 0
|
Harnett Warriors (NC) | 0-0 | 0 | 0
|
POOL #2
|
Team Name | Pool Record | Team Points | Points Differential |
Knoxville Trailblazers 2 (TN) | 0-0 | 0 | 0
|
LIGHT Eagles (KY) | 0-0 | 0 | 0
|
Mid Michigan Mustangs (MI) | 0-0 | 0 | 0
|
Sarasota Christian Athletics Black (FL) | 0-0 | 0 | 0
|
POOL #3
|
Team Name | Pool Record | Team Points | Points Differential |
Tennessee HEAT (TN) | 0-0 | 0 | 0
|
C.H.A.S.E. Conquerors (BBall) (MI) | 0-0 | 0 | 0
|
CVHAA Patriots (BBall) (VA) | 0-0 | 0 | 0
|
F.A.I.T.H. Falcons (BBall) (MI) | 0-0 | 0 | 0
|
POOL #4
|
Team Name | Pool Record | Team Points | Points Differential |
Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
FAITH Defenders (KY) | 0-0 | 0 | 0
|
FCS Homeschool Warriors (Bball) (TN) | 0-0 | 0 | 0
|
FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
POOL #5
|
Team Name | Pool Record | Team Points | Points Differential |
GCAA Stallions (BBall) (NC) | 0-0 | 0 | 0
|
Hattiesburg Forerunners (MS) | 0-0 | 0 | 0
|
Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
M.A.C.H. Speed Volleyball (WV) | 0-0 | 0 | 0
|
POOL #6
|
Team Name | Pool Record | Team Points | Points Differential |
New Life Thunder (NC) | 0-0 | 0 | 0
|
St. Louis Blue Knights (MO) | 0-0 | 0 | 0
|
SW Rays (NC) | 0-0 | 0 | 0
|
CCAA Cougars (KY) | 0-0 | 0 | 0
|
Chattanooga Patriots (TN) | 0-0 | 0 | 0
|
Durham Flight Homeschool Athletics (NC) | 0-0 | 0 | 0
|
Loudoun County Patriots (VA) | 0-0 | 0 | 0
|
Lowcountry Wildcats (SC) | 0-0 | 0 | 0
|
Frederick Warriors (MD) | 0-0 | 0 | 0
|
Lynchburg Patriots (VA) | 0-0 | 0 | 0
|
Chatham County Thunder (NC) | 0-0 | 0 | 0
|
GCAA Stallions (NC) | 0-0 | 0 | 0
|
James River Eagles (VA) | 0-0 | 0 | 0
|
C.H.A.S.E. Conquerors (MI) | 0-0 | 0 | 0
|
FVAA Victory (VA) | 0-0 | 0 | 0
|
Greensboro Panthers Volleyball (NC) | 0-0 | 0 | 0
|
S Guilford Cougars (NC) | 0-0 | 0 | 0
|
F.A.I.T.H. Falcons (MI) | 0-0 | 0 | 0
|
FHS Hawks (VA) | 0-0 | 0 | 0
|
JCHE Jaguars (NC) | 0-0 | 0 | 0
|
Knoxville Trailblazers (TN) | 0-0 | 0 | 0
|
Coastal Homeschool (CHAA) (GA) | 0-0 | 0 | 0
|
CVHAA Patriots (VA) | 0-0 | 0 | 0
|
Beach Breakers (VA) | 0-0 | 0 | 0
|
South Charlotte Thunder (NC) | 0-0 | 0 | 0
|
ACTS (VA) | 0-0 | 0 | 0
|
CHAT (KY) | 0-0 | 0 | 0
|
HVA Hawks (AL) | 0-0 | 0 | 0
|
Southeastern Cardinals (NC) | 0-0 | 0 | 0
|
 Pools 1 through 5 |
POOL #1
|
Team Name | Pool Record | Team Points | Points Differential |
Frederick Warriors (MD) | 0-0 | 0 | 0
|
S Guilford Cougars (NC) | 0-0 | 0 | 0
|
CVHAA Patriots (BBall) (VA) | 0-0 | 0 | 0
|
F.A.I.T.H. Falcons (BBall) (MI) | 0-0 | 0 | 0
|
POOL #2
|
Team Name | Pool Record | Team Points | Points Differential |
Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
GCAA Stallions (BBall) (NC) | 0-0 | 0 | 0
|
Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
POOL #3
|
Team Name | Pool Record | Team Points | Points Differential |
South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
St. Louis Blue Knights (MO) | 0-0 | 0 | 0
|
Loudoun County Patriots (VA) | 0-0 | 0 | 0
|
Oak Forest Warriors (NC) | 0-0 | 0 | 0
|
POOL #4
|
Team Name | Pool Record | Team Points | Points Differential |
Chatham County Thunder (NC) | 0-0 | 0 | 0
|
Frederick Force (MD) | 0-0 | 0 | 0
|
 Pools 1 through 2 |
POOL #1
|
Team Name | Pool Record | Team Points | Points Differential |
Aletheia Giants (NC) | 0-0 | 0 | 0
|
Frederick Force (MD) | 0-0 | 0 | 0
|
Ignite Athletics (WV) | 0-0 | 0 | 0
|
Knoxville Ambassadors JV1 (TN) | 0-0 | 0 | 0
|
POOL #2
|
Team Name | Pool Record | Team Points | Points Differential |
Knoxville Ambassadors JV2 (TN) | 0-0 | 0 | 0
|
Madison Christian Knights (KY) | 0-0 | 0 | 0
|
PAC Panthers (SC) | 0-0 | 0 | 0
|
South Charlotte Thunder (NC) | 0-0 | 0 | 0
|
POOL #3
|
Team Name | Pool Record | Team Points | Points Differential |
CVHAA Patriots 2 (VA) | 0-0 | 0 | 0
|
F.A.I.T.H. Falcons (BBall) (MI) | 0-0 | 0 | 0
|
Fairfax Home School Athletic Assoc (BBall) (VA) | 0-0 | 0 | 0
|
FISH Hawks 2 (FL) | 0-0 | 0 | 0
|
POOL #4
|
Team Name | Pool Record | Team Points | Points Differential |
FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
M.A.C.H. Speed (WV) | 0-0 | 0 | 0
|
New Life Thunder (NC) | 0-0 | 0 | 0
|
POOL #5
|
Team Name | Pool Record | Team Points | Points Differential |
Savannah Jaguars (GA) | 0-0 | 0 | 0
|
South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
St. Louis Blue Knights (MO) | 0-0 | 0 | 0
|
Alamance Acers (NC) | 0-0 | 0 | 0
|
POOL #6
|
Team Name | Pool Record | Team Points | Points Differential |
Beach Breakers (VA) | 0-0 | 0 | 0
|
HVA Hawks (AL) | 0-0 | 0 | 0
|
Loudoun County Patriots (VA) | 0-0 | 0 | 0
|
ACTS (VA) | 0-0 | 0 | 0
|
POOL #7
|
Team Name | Pool Record | Team Points | Points Differential |
JAHE Patriots (MI) | 0-0 | 0 | 0
|
Durham Flight Homeschool Athletics (NC) | 0-0 | 0 | 0
|
FHS Hawks (VA) | 0-0 | 0 | 0
|
TEACH Guardians (TN) | 0-0 | 0 | 0
|
POOL #8
|
Team Name | Pool Record | Team Points | Points Differential |
Chattanooga Patriots (TN) | 0-0 | 0 | 0
|
Greensboro Panthers Volleyball (NC) | 0-0 | 0 | 0
|
Lynchburg Patriots (VA) | 0-0 | 0 | 0
|
Sarasota Christian Athletics Black (FL) | 0-0 | 0 | 0
|
POOL #9
|
Team Name | Pool Record | Team Points | Points Differential |
CCHE Hawks (KY) | 0-0 | 0 | 0
|
SVA Conquerors White (VA) | 0-0 | 0 | 0
|
Coastal Homeschool (CHAA) (GA) | 0-0 | 0 | 0
|
JCHE Jaguars (NC) | 0-0 | 0 | 0
|
POOL #10
|
Team Name | Pool Record | Team Points | Points Differential |
CCAA Cougars (KY) | 0-0 | 0 | 0
|
CHA Storm (VA) | 0-0 | 0 | 0
|
New Life Lightning (NC) | 0-0 | 0 | 0
|
SVA Conquerors Purple (VA) | 0-0 | 0 | 0
|
POOL #11
|
Team Name | Pool Record | Team Points | Points Differential |
FISH Hawks (FL) | 0-0 | 0 | 0
|
FVAA Victory (VA) | 0-0 | 0 | 0
|
Knoxville Trailblazers (TN) | 0-0 | 0 | 0
|
Lowcountry Wildcats (SC) | 0-0 | 0 | 0
|
POOL #12
|
Team Name | Pool Record | Team Points | Points Differential |
CVHAA Patriots (VA) | 0-0 | 0 | 0
|
GCAA Stallions (NC) | 0-0 | 0 | 0
|
THRIVE Thunder (NY) | 0-0 | 0 | 0
|
 Pools 1 through 2 |
POOL #1
|
Team Name | Pool Record | Team Points | Points Differential |
CCHE Hawks (BBall) (KY) | 0-0 | 0 | 0
|
CVHAA Patriots (BBall) (VA) | 0-0 | 0 | 0
|
Eastern Shore Homeschool Mavericks (MD) | 0-0 | 0 | 0
|
F.A.I.T.H. Falcons (BBall) (MI) | 0-0 | 0 | 0
|
POOL #2
|
Team Name | Pool Record | Team Points | Points Differential |
FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
M.A.C.H. Speed (WV) | 0-0 | 0 | 0
|
South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
POOL #3
|
Team Name | Pool Record | Team Points | Points Differential |
Frederick Warriors (MD) | 0-0 | 0 | 0
|
Chatham County Thunder (NC) | 0-0 | 0 | 0
|
 Pool 1 |
POOL #1
|
Team Name | Pool Record | Team Points | Points Differential |
Aletheia Giants (NC) | 0-0 | 0 | 0
|
CCHE Hawks (KY) | 0-0 | 0 | 0
|
FVAA Victory 2 (VA) | 0-0 | 0 | 0
|
Knoxville Ambassadors (TN) | 0-0 | 0 | 0
|
POOL #2
|
Team Name | Pool Record | Team Points | Points Differential |
Bourbon Christian Academy (KY) | 0-0 | 0 | 0
|
F.A.I.T.H. Falcons (BBall) (MI) | 0-0 | 0 | 0
|
FVAA Victory (BBall) (VA) | 0-0 | 0 | 0
|
Lynchburg Patriots (BBall) (VA) | 0-0 | 0 | 0
|
POOL #3
|
Team Name | Pool Record | Team Points | Points Differential |
South Charlotte Thunder (BBall) (NC) | 0-0 | 0 | 0
|
SW Rays (NC) | 0-0 | 0 | 0
|
Alamance Acers (NC) | 0-0 | 0 | 0
|
CHAT (KY) | 0-0 | 0 | 0
|
POOL #4
|
Team Name | Pool Record | Team Points | Points Differential |
Chatham County Thunder (NC) | 0-0 | 0 | 0
|
Frederick Warriors (MD) | 0-0 | 0 | 0
|
Lowcountry Wildcats (SC) | 0-0 | 0 | 0
|
SVA Conquerors White (VA) | 0-0 | 0 | 0
|
POOL #5
|
Team Name | Pool Record | Team Points | Points Differential |
Lynchburg Patriots (VA) | 0-0 | 0 | 0
|
Coastal Homeschool (CHAA) (GA) | 0-0 | 0 | 0
|
FVAA Victory (VA) | 0-0 | 0 | 0
|
GCAA Stallions (NC) | 0-0 | 0 | 0
|
POOL #6
|
Team Name | Pool Record | Team Points | Points Differential |
FHS Hawks (VA) | 0-0 | 0 | 0
|
Greensboro Panthers Volleyball (NC) | 0-0 | 0 | 0
|
CVHAA Patriots (VA) | 0-0 | 0 | 0
|
Ignite Athletics (WV) | 0-0 | 0 | 0
|
POOL #7
|
Team Name | Pool Record | Team Points | Points Differential |
JCHE Jaguars (NC) | 0-0 | 0 | 0
|